Ender 6 Specs
This is a compilation of the Ender 6 specifications that I have been able to find for my reference. If you know of any more, feel free to send them to me.
Overall Specs
Modeling Technology | FDM(Fused Deposition Modeling) |
Print Size | 250x250x400mm |
Print Mode | SD card |
Resolution | ±0.1mm |
Supported OS | MAC, LINUX, WIN7/8/10 |
File Formats | STL, 3MF, AMF, OBJ, GCode |
Printing Material | PLA/TPU/Wood/Carbon Fiber, etc. |
Machine Size | 495x495x650mm |
Product Weight | 22KG |
Touch Screen | 4.3 inch |
G.W. | 27kg |
Stepper Motors
Extruder
Brand | Creality 3D |
Item name | RepRap 42 Stepper Motor |
Item number | 42-60 |
Size | 42x42x60mm |
Step angle | 1.8 degrees |
Nominal Voltage | 4.83V |
Current Rating | 1.5 (A) |
Rated speed | 1-1000 (rpm) |
Rated torque | 0.4 (NM) |
Ambient Temperature | -20℃~+50℃ |
Length | 60mm |
X & Y Axis Motors
Brand | Creality 3D |
Item name | RepRap 42 Stepper Motor |
Item number | 42-48 |
Size | 42x42x48mm |
Step angle | 1.8 degrees |
Nominal Voltage | |
Current Rating | |
Rated speed | |
Rated torque | |
Ambient Temperature | -20℃~+50℃ |
Length | 48mm |
Trinamic Stepper Motor Drivers
I am running my Ender 6 on a BigTreeTech SKR 2 main board with Trinamic TMC2209 drivers as my machine was a victim of Creality's board fraud and contained two A4988 drivers for the Z and extruder steppers instead of the advertised TMC2208's. So I decided to go one better and installed an SKR 2 with five TMC2209s. Why five you may ask, well I am planning on eventually adding a second extruder for two color printing.
Long story short, here is the datasheet for the TMC2209 drivers: TMC2209 datasheet
I will add more specs as I come across them.
Post Comments here
September 26, 2021 (3y ago)